PPS-NO2 gas detector is designed for continuously monitoring Nitrogen dioxide gas in enclosed car parks and tunnels.
Electrochemical sensor employed PPS-NO2 shows the excellent results in the 0-30ppm range.
• Sensor: Uses Electrochemical sensor specially designed to detect Nitrogen dioxide gas
• Entry: 3x PG11 cable entries
• Body: ABS Plastic body and IP54 protection class is suitable for low environmental conditions
| Sensor Technology | Electrochemical | 
| Output Signal | Modbus RS485 RTU | 
| Sensor Warm-Up | 60sec | 
| Response Time(T90) | <30sec | 
| Accuracy | %±2 | 
| Operating Temperature | -20°C ~ +50°C | 
| Humidity | 5~95%RH | 
| Input | Min 10VDC - Max 18VDC - Nominal 12VDC | 
| Power Consumption | Max.2W | 
| Cable Entry | PG11 | 
| IP Rating | IP54 | 
| Junction Box | ABS Plastic | 
| Sensor Head | ABS Plastic | 
| Dimensions/Weight | 150x94,5x58mm - 250gr | 
| Standards | EN 50270 | 
 
                 
					 
					 
					 
	
PPS Series Datasheet
PPS Series User Manual